How was the first comprehensive Saudi standard developed?
A gap revealed by the numbers
- In a statement by Dr. Saad Al-Harbi (Deputy Minister for Early Childhood Education), it was noted that only 36.7% of early childhood children have classroom environments that meet global requirements, while the target is 90%.
Princess Nouf Bint Abdul Rahman explained that 30% of charities' budgets are wasted on 'post-repair' reforms due to the lack of a unified construction standard.
The result: The necessity of a standard document that minimizes modifications and ensures children's safety and effective learning.
A tripartite partnership for drafting
Entity | Main role | Actual contributions (as mentioned in the forum)
Saudi Standards, Metrology and Quality Organization (SASO) | Regulatory framework and accreditation procedures | National standard models and management of technical working groups
Abdulqader Al-Muheidib Charity Foundation | Field expertise from operating 10 early childhood centers | Database of incidents and designs for sensory rooms and food laboratories
Ministry of Education – Early Childhood Agency | Curriculum integration and 'Masar' standards | Providing the team with pre/post measurement results in Taybah and Qudrat
The five development phases
Phase | Main tools | Duration (months)
1. Needs survey | 32 local documents + 12 interviews | 2
2. Benchmarking | Specifications from Britain, Canada, Singapore… | 1
3. First draft | Workshops with 30 experts | 1
4. Field testing | Implementation in Taybah and Qudrat halls (7300 hours child) | 3
5. Accreditation | Technical review and issuance of standard number | 1
The core of the specification in six points
Item | Main requirement | Impact value (from experiment data)
Net area | ≥ 2.7 m² per child | Reduced distractions by 12%
Child/Teacher ratio | 5:1 | Increased interaction rate by 18%
Multisensory room | Dimmable lighting, different tactile materials | Reduced disruptive behaviors by 28%
Evacuation routes | Two exits at least 1.2 m wide | Experimental evacuation time 90 sec
Ventilation and air quality | CO₂ ≤ 1000 ppm | Reduced respiratory complaints by 7%
Safety equipment | Smoke detectors + extinguishers for every 60 m² | 'Zero' incidents in 18 months
How does your association implement the standard?
Step | Responsible person | Required document
Architectural design compatibility | Consultant + SASO | Verification form A-3
Request for 'Foundational Visit' | Association via the authority platform | Request 01-P
Training personnel | Al-Muheidib Training Institute | Completion Certificate for 30 hours
Data submission to 'Masar' | Quality officer | API V2 integration
Obtaining the classification | Masar Center after one year of operation | Performance report + Parent survey
The expected impact after national implementation
Indicator | Current situation | After specification generalization (estimate)
Modification cost after operation | 15% of project value | ≤ 3%
Incidence rate in classrooms | 4.2 incidents per 100 children/year | ‹ 1
Child transfer rate to inclusive classes | 54% | 72%
Time to issue kindergarten license | 180 days | 90 days
Smart expansion roadmap
- Phase 2025–2026: Mandatory compliance with the standard for all new kindergartens in the non-profit sector before issuing a license.
- 2027: Linking the second batch of equipment grant to 'full compliance' level in the SASO report.
- 2028–2029: Affordable financing program (development fund) to replace old buildings that cannot be adapted.
- 2030: Including 'standard compliance' indicator in the 'Masar' ranking and granting 10% weight in government support.
Conclusion
The launch of the first Saudi standard for the optimal environment for kindergartens transitions construction and preparation from individual efforts to a measurable standard. Associations capable of early adoption of the standard will benefit from reduced costs, enhanced safety, and improved learning outcomes—transitioning from merely providing care to shaping a supportive educational foundation for the youngest learners in the Kingdom.
Comments (0)
No comments yet. Be the first to comment!